My Home Loans
Finance
Access "" with "My Home Loans" App
Mortgage Loan Programs | Interest Rate | APR | Points | Payments Per $1,000 |
---|---|---|---|---|
30 Year Fixed Rate | 6.625% | 6.713% | 0.00 | $6.40 |
30 Year Fixed Rate First Time Homebuyer | 6.500% | 6.535% | 0.00 | $6.32 |
20 Year Fixed Rate | 6.500% | 6.614% | 0.00 | $7.46 |
15 Year Fixed Rate | 6.375% | 6.517% | 0.00 | $8.64 |
5 Year ARM Special* Purchase Only | 5.990% | 6.513% | 0.00 | $5.99 |
5 Year ARM | 6.625% | 6.692% | 0.00 | $6.40 |
7/1 ARM | 6.750% | 6.937% | 0.00 | $6.49 |
10/1 ARM | 6.500% | 6.773% | 0.00 | $6.32 |
Home Equity Loan Programs | Interest Rate | APR | Points | Payments Per $1,000 |
---|---|---|---|---|
5 Year Fixed Rate | 6.625% | 6.625% | 0.00 | $19.62 |
10 Year Fixed Rate | 6.750% | 6.750% | 0.00 | $11.48 |
15 Year Fixed Rate | 6.875% | 6.875% | 0.00 | $8.92 |
20 Year Fixed Rate | 7.000% | 7.000% | 0.00 | $7.75 |
Home Equity Line of Credit | 7.500% | 7.500% | 0.00 | call for details |
* Loans with loan to value greater than 80% require mortgage insurance.
Taxes and insurance are not included in estimates. Your actual payment may be greater.
Rates are subject to change without notice.