| Mortgage Loan Programs | Interest Rate | APR | Points | Payments Per $1,000 |
|---|---|---|---|---|
| 30 Year Fixed Rate | 6.75% | 6.877% | 0.00 | $6.49 |
| 30 Year Fixed Rate First Time Homebuyer | 6.625% | 6.726% | 0.00 | $6.40 |
| 20 Year Fixed Rate | 6.625% | 6.791% | 0.00 | $7.53 |
| 15 Year Fixed Rate | 6.50% | 6.706% | 0.00 | $8.71 |
| 5 Year ARM | 6.375% | 6.649% | 0.00 | $6.24 |
| 7/1 ARM | 6.75% | 6.757% | 0.00 | $6.49 |
| Home Equity Loan Programs | Interest Rate | APR | Points | Payments Per $1,000 |
|---|---|---|---|---|
| 5 Year Fixed Rate | 7.125% | 7.125% | 0.00 | $19.86 |
| 10 Year Fixed Rate | 7.250% | 7.250% | 0.00 | $11.74 |
| 15 Year Fixed Rate | 7.375% | 7.375% | 0.00 | $9.20 |
| 20 Year Fixed Rate | 7.500% | 7.500% | 0.00 | $8.06 |
| Home Equity Line of Credit | 6.750% | 6.750% | 0.00 | call for details |
* Loans with loan to value greater than 80% require mortgage insurance.
Call today to find out about our discounts for fixed rate mortgage amounts under $275,000. Fixed rates may also be reduced by paying points, call today for details.
Taxes and insurance are not included in estimates. Your actual payment may be greater.
Rates are subject to change without notice.