My Home Loans

Finance

Access "Pittsfield Cooperative Bank" with "My Home Loans" App

Mortgage Loan Programs Interest Rate APR Points Payments Per $1,000
30 Year Fixed Rate 6.500% 6.587% 0.00 $6.32
30 Year Fixed Rate First Time Homebuyer 6.250% 6.334% 0.00 $6.16
20 Year Fixed Rate 6.375% 6.488% 0.00 $7.38
15 Year Fixed Rate 6.250% 6.390% 0.00 $8.57
5 Year ARM Special* Purchase Only 5.990% 6.513% 0.00 $5.99
5 Year ARM 6.625% 6.692% 0.00 $6.40
7/1 ARM 6.750% 6.937% 0.00 $6.49
10/1 ARM 6.500% 6.773% 0.00 $6.32


Home Equity Loan Programs Interest Rate APR Points Payments Per $1,000
5 Year Fixed Rate 6.625% 6.625% 0.00 $19.62
10 Year Fixed Rate 6.750% 6.750% 0.00 $11.48
15 Year Fixed Rate 6.875% 6.875% 0.00 $8.92
20 Year Fixed Rate 7.000% 7.000% 0.00 $7.75
Home Equity Line of Credit 7.250% 7.250% 0.00 call for details


* Loans with loan to value greater than 80% require mortgage insurance. 

Taxes and insurance are not included in estimates.  Your actual payment may be greater.

Rates are subject to change without notice.